The dashboard compares the current trading session’s intraday high and low with ATR bands calculated from today’s opening price, the prior completed session’s closing price, and the prior completed daily ATR.
A Buy opportunity occurs when the current session’s low reaches or falls below the lower ATR band. A Sell opportunity occurs when the current session’s high reaches or exceeds the upper ATR band.
The dashboard identifies statistical opportunities; it does not guarantee a reversal, continuation, profit, or suitable trade.
The midpoint between today’s opening price and the prior completed session’s closing price. It serves as the center of the two ATR bands.
A session high at or above this level creates a Sell-side ATR-band event.
A session low at or below this level creates a Buy-side ATR-band event.
Measures how far price has moved beyond the relevant ATR band. A value near zero means price has only just crossed.
Search examples: ATR, MAE, MFE, risk/reward, stop loss, regime, ETF.
| Dashboard Column | Meaning | How to interpret it |
|---|---|---|
| Rank | Relative dashboard ranking assigned after the opportunity rows are sorted. | A lower number appears higher in the dashboard. Ranking is primarily influenced by Current RR and MFE 50. |
| Ticker | The stock, ETF, or other market symbol being evaluated. | Use this symbol to locate the instrument in a brokerage or charting platform. |
| Trade ETF | An optional mapped long or inverse ETF associated with the underlying ticker. | Buy signals show the configured long ETF; Sell signals show the configured short or inverse ETF. A blank value means no mapping exists. |
| Direction | The ATR-band event type: Buy or Sell. | Buy today’s low crossed the lower ATR band. Sell today’s high crossed the upper ATR band. |
| Regime | The broad market regime assigned to the ticker before the current ATR-band event. | Examples include Bull Continuation, Bull Stress, Mixed Transition, Bear Stress, and Neutral Up Bias. Historical statistics are grouped by this regime. |
| Sample | A qualitative assessment of the amount of historical data available for the ticker, direction, and regime combination. | Strong and Moderate samples generally have more historical observations than Low or Very Low samples. |
| Current Band MAE | The current percentage penetration beyond the ATR band. | A larger value means price has moved farther beyond the band. This is not historical MAE; it is the current live band extension. |
| Band MAE 95 | The historical 95th-percentile maximum adverse excursion measured from the ATR-band entry. | Historically, about 95% of comparable observations had band-based adverse movement at or below this value. |
| Remaining MAE to 95 | The remaining distance between the current band penetration and historical Band MAE 95. | Band MAE 95 - Current Band MAE A negative value means the current move has already exceeded the historical 95th-percentile band penetration. |
| MFE 50 | The historical median maximum favorable excursion after comparable signals. | Half of the historical observations achieved at least approximately this favorable move, while half achieved less. |
| MFE 75 | The historical 75th-percentile maximum favorable excursion. | A more optimistic historical outcome than the median. Approximately 25% of observations exceeded this level. |
| MFE 95 | The historical 95th-percentile maximum favorable excursion. | An unusually strong historical outcome. Only a small fraction of comparable observations exceeded it. |
| Current RR | A live reward-to-risk estimate using MFE 50 divided by the remaining distance to historical Band MAE 95. | MFE 50 / Remaining MAE to 95 Very large or negative values require caution when the remaining MAE is near zero or below zero. |
| Band RR Median | Historical median reward-to-risk ratio using MFE 50 and Band MAE 50. | MFE 50 / Band MAE 50 Compares typical favorable movement with typical adverse movement measured from the ATR band. |
| Swing RR Median | Historical median reward-to-risk ratio using MFE 50 and Swing MAE 50. | MFE 50 / Swing MAE 50 Uses the strategy’s swing-based adverse excursion rather than band-based adverse excursion. |
| Entry Price | The ATR-band price used as the theoretical signal entry. | For a Buy, this is ATR Low. For a Sell, this is ATR High. It is not necessarily the actual execution price. |
| Stop Loss 95 | A theoretical stop price based on the historical 95th-percentile Band MAE. | For Buys, the stop is below the entry price. For Sells, it is above the entry price. It is a statistical reference, not a trading recommendation. |
| Stop % From Current | The percentage distance from the current close to the theoretical Stop Loss 95 price. | A larger percentage indicates a wider stop relative to the current price. |
| Current Close | The most recent intraday snapshot price used when the dashboard was generated. | This is not necessarily the final official daily close. During market hours, it reflects the latest available snapshot. |
| ATR Low | The lower ATR band calculated for the current session. | A Buy signal requires the session low to be less than or equal to this value. |
| ATR High | The upper ATR band calculated for the current session. | A Sell signal requires the session high to be greater than or equal to this value. |
| Projected MFE 50 Price | A price projection based on the historical median favorable excursion. | For Buys, MFE 50 is added to the entry price. For Sells, MFE 50 is subtracted from the entry price. |
| Regime Date | The date of the prior completed daily regime and ATR reference data. | This should normally correspond to the most recent completed trading session before the live scan. |
Buy opportunities limited to tickers with fewer than five characters and meeting the configured minimum sample-quality threshold.
Sell opportunities limited to tickers with fewer than five characters and meeting the configured minimum sample-quality threshold.
Rows where Remaining MAE to 95 is negative, meaning the current band penetration is already beyond the historical 95th percentile.
All qualifying rows after the configured sample-quality filter, separated by signal direction.
A combined view of Buy and Sell rows, ordered according to the dashboard’s ranking logic.
MAE — Maximum Adverse Excursion: the greatest unfavorable price movement after entry during a historical observation.
MFE — Maximum Favorable Excursion: the greatest favorable price movement after entry during a historical observation.
Quantile: a percentile-based summary of historical outcomes. For example, Q50 is the median, Q75 is the 75th percentile, and Q95 is the 95th percentile.
Sample quality: a qualitative label describing how much historical evidence is available for a particular ticker, direction, and regime combination.
High Current RR values can become mathematically extreme when Remaining MAE to 95 is very close to zero. Negative Current RR values can occur after the current move has already exceeded historical Band MAE 95.
Historical statistics describe prior observations; they do not predict a specific future outcome. Liquidity, spreads, news, gaps, volatility changes, delayed data, and execution prices can materially affect results.