Market Regime Overview Guide
This page explains how to read the Market Regime Overview dashboard, how the filters affect the results, what each visualization represents, and how to interpret every field in the Current Ticker Regimes table.
1. Purpose of the Market Regime Overview
The Market Regime Overview shows the current technical-market condition assigned to each ticker in the regime reference dataset. A regime combines several directional and momentum indicators into a structured label such as Bull_Continuation, Mixed_Transition, or Bear_Continuation.
Market breadth
What percentage of the displayed universe is bullish, neutral, mixed, or bearish?
Regime composition
Which detailed regime families are currently the most common?
Asset coverage
How many stocks, ETFs, and crypto assets are represented after the selected filters?
Directional strength
How strongly bullish or bearish are the component signals inside each regime family?
2. Dropdown Choices and Filters
Every chart, percentage, summary card, and table row updates when a filter changes. Filters are combined: a row must satisfy all selected conditions to remain visible.
| Filter | Choice | Meaning |
|---|---|---|
| Asset class | All | Includes every available asset class in the normalized regime reference. |
| Stock | Individual equity securities. Shown in neon green in the Asset-Class Coverage chart. | |
| ETF | Exchange-traded funds. Shown in deep purple. | |
| Crypto | Cryptocurrency-related instruments. Shown in electric blue. | |
| Forex | Foreign-exchange instruments, when available. | |
| Metals | Metals-related instruments, when available. | |
| Oil | Oil-related instruments, when available. | |
| Freshness | Fresh | Shows records whose underlying indicator data is considered current. This is the default. |
| All | Includes fresh, stale, and unknown records. | |
| Stale | Shows records whose latest available indicator date is older than the accepted threshold. | |
| Unknown | Shows records whose freshness could not be classified. | |
| Parent regime | All | Includes all parent regime groups. |
| Bull | Broadly bullish market structures. Colored electric blue. | |
| Neutral | Balanced or mildly directional structures. Colored blue-violet. | |
| Mixed | Conflicting or transitional component states. Colored purple. | |
| Bear | Broadly bearish market structures. Colored magenta. | |
| Other | Any valid regime family outside the standard four prefixes. | |
| Detailed regime | All or one named family | Restricts the dashboard to one detailed regime such as Bull_Continuation or Bear_Reversal_Risk. |
| Ticker search | Any text | Filters to ticker symbols containing the entered text. Search is not case-sensitive. |
3. Summary Cards
Displayed Tickers
The number of rows remaining after all active filters. This is the denominator for the regime percentages.
Bull
The percentage of displayed tickers whose parent regime is Bull.
Neutral
The percentage of displayed tickers whose parent regime is Neutral.
Mixed
The percentage of displayed tickers whose parent regime is Mixed.
Bear
The percentage of displayed tickers whose parent regime is Bear.
4. Charts and Visualizations
Parent Regime Distribution
The doughnut chart displays the number and percentage of currently displayed tickers in each broad parent-regime group.
The color sequence follows the electric-blue-to-magenta spectrum. Space between the doughnut segments visually separates the categories.
Detailed Regime Families
This horizontal bar chart shows how many displayed tickers belong to each detailed regime family. Longer bars represent more tickers.
| Detailed regime | General interpretation |
|---|---|
| Bear_Continuation | Bearish structure with continued bearish alignment. |
| Bear_Stress | Bearish structure under stress or conflicting shorter-term conditions. |
| Bear_Reversal_Risk | Bearish structure with elevated reversal risk. |
| Bear_Bounce | Bearish structure with a countertrend bullish bounce. |
| Neutral_Down_Bias | Neutral structure with a bearish lean. |
| Neutral_Balanced | Balanced or non-directional component alignment. |
| Neutral_Up_Bias | Neutral structure with a bullish lean. |
| Mixed_Transition | Conflicting signals or an active transition. |
| Bull_Pullback | Bullish structure undergoing a pullback. |
| Bull_Stress | Bullish structure with meaningful bearish pressure. |
| Bull_Recovery | Bullish conditions rebuilding after weakness. |
| Bull_Continuation | Bullish structure with continued bullish alignment. |
Asset-Class Coverage
This bar chart counts displayed records by asset class. It shows dataset composition, not market performance.
- Stock: neon green.
- ETF: deep purple.
- Crypto: electric blue.
Average Regime Score
For each detailed regime family, the chart calculates the arithmetic mean of individual regime_score values among currently displayed tickers.
Positive values indicate net bullish component alignment. Negative values indicate net bearish alignment. Values near zero indicate mixed or balanced states.
5. Current Ticker Regimes Table
The table displays the individual records behind the summary cards and charts. It updates whenever a filter changes.
| Column | Meaning | How to interpret it |
|---|---|---|
| Ticker | The normalized asset symbol. | Examples include AAPL, SPY, or a supported crypto symbol. |
| Asset | The normalized asset class. | Used to distinguish stocks, ETFs, crypto, and other groups. |
| Parent | The broad regime group. | Used in the doughnut chart and summary percentages. |
| Detailed Regime | The full broad_regime_family classification. | Adds context such as continuation, stress, pullback, bounce, or transition. |
| Score | The ticker's composite directional regime_score. | Positive is net bullish, negative is net bearish, and near zero is balanced or mixed. |
| Close | The latest completed closing price in the reference file. | It is not necessarily the current intraday price. |
| EMA 200 % | The percentage relationship between the latest close and the 200-period EMA. | Positive generally means above the EMA 200; negative generally means below it. |
| ATR Band Width % | The ATR band width as a percentage of its reference price. | Higher values indicate a wider volatility band relative to price. |
| Position in Band | The normalized location of the close within the ATR low-to-high band. | Near 0 is closer to the ATR low; near 1 is closer to the ATR high. Values outside 0–1 indicate price outside the band. |
| Latest Date | The most recent completed date for that ticker's indicator record. | Compare it with Freshness to identify outdated data. |
| Freshness | Fresh, Stale, or Unknown, derived from data_freshness_flag. | Fresh is the default. Stale rows should be treated cautiously. |
6. Interpretation Guidance
Regime family and regime score are related but not identical
The detailed regime family describes the broader structural condition, while the regime score summarizes net directional alignment. A ticker can remain in Bull_Stress while carrying a negative score because shorter-term components have turned bearish.
Freshness matters
The dashboard defaults to Fresh records because stale records can distort the current distribution. Select All or Stale only when reviewing coverage or investigating outdated symbols.
Filters change the denominator
Selecting ETF, Bear, and Fresh shows the composition of that filtered subset, not the bearish percentage of the entire universe. Always read the Displayed Tickers card first.
Use the dashboard for context
The page is most useful as a market-breadth and structural-context tool. It can help explain whether ATR opportunities are occurring inside supportive, opposing, stressed, or transitional conditions.